Certified Stains
Currently the Biological Stain Commission (BSC) offers certification for stains, which are listed in the following table (based on information in Conn’s Biological Stains, 10th edition (2002) and publications in the Commission’s journal, most notably a detailed account of the testing methods and requirements for certification by Penney DP, Powers JM, Frank M, Willis C, Churukian C (2002) Analysis and testing of biological stains— The Biological Stain Commission Procedures. Biotech. Histochem. 77(5-6): 237-275. Papers in more recent issues of Biotechnic & Histochemistry contain details of a few stains added since 2002 and revised criteria for certification of some dyes.
For summaries of recent changes, keep an eye on the What’s New feature of the BSC’s web site.
Certified Materials
NOTE: All search results go back to 2013 and not all records may be present.
Please contact the BSC Assay Laboratory if your search criteria do not come up with a search result.
Search our database below by either company name, dye code, cert code, or lot number:
DyeName | DyeCode | CertCode | LotNumber | CustomerName | JobName | InvoiceDate |
---|---|---|---|---|---|---|
Acid Fuchsin | R | DcR-11 | 230907 | Electron Microscopy Sciences | Recheck | 12/12/2023 |
Acid Fuchsin | R | AcR-29 | SHBQ5913 | MilliporeSigma Company | Certification | 5/16/2023 |
Acid Fuchsin | R | DcR-15 | 52485 | Dudley Chemical Corp. | Certification | 4/20/2023 |
Acid Fuchsin | R | DcR-14 | 52054 | Dudley Chemical Corp. | Certification | 12/14/2022 |
Acid Fuchsin | R | DcR-12 | A813253 | Polysciences Inc. | Recheck | 1/14/2022 |
Acid Fuchsin | R | DcR-13 | 48798 | Dudley Chemical Corp. | Certification | 4/1/2021 |
Acid Fuchsin | R | AcR-28 | MKCM1253 | MilliporeSigma Company | Certification | 11/12/2020 |
Acid Fuchsin | R | DcR-11 | 683845 | Polysciences Inc. | Recheck | 6/11/2019 |
Acid Fuchsin | R | AcR-27 | MKCJ3074 | MilliporeSigma Company | Certification | 5/8/2019 |
Acid Fuchsin | R | DcR-12 | 9063 | Ethos Biosciences | Recheck | 3/20/2019 |
Acid Fuchsin | R | DcR-12 | 44763 | Dudley Chemical Corp. | Certification | 11/14/2018 |
Acid Fuchsin | R | AcR-26 | MKCF5356 | MilliporeSigma Company | Certification | 4/30/2018 |
Acid Fuchsin | R | AcR-25 | MKCD0727 | MilliporeSigma Company | Certification | 10/18/2017 |
Acid Fuchsin | R | DcR-11 | 173823 | Fisher Scientific | Recheck | 5/24/2017 |
Acid Fuchsin | R | DcR-11 | 0000082822 | Avantor Performance Materials, Inc. | Recheck | 3/16/2017 |
Acid Fuchsin | R | AcR-24 | MKCC0085 | MilliporeSigma Company | Certification | 2/22/2017 |
Acid Fuchsin | R | DcR-11 | 0000082822 | Avantor Performance Materials, Inc. | Recheck | 11/16/2016 |
Acid Fuchsin | R | DcR-8 | 165857 | Fisher Scientific | Recheck | 8/31/2016 |
Acid Fuchsin | R | AcR-23 | MKBW8161V | MilliporeSigma Company | Certification | 1/27/2016 |
Acid Fuchsin | R | DcR-8 | 152048 | Fisher Scientific | Recheck | 5/11/2015 |
Acid Fuchsin | R | DcR-11 | 5033 | Ethos Biosciences | Recheck | 2/25/2015 |
Acid Fuchsin | R | DcR-8 | 626952 | Polysciences Inc. | Recheck | 11/26/2014 |
Acid Fuchsin | R | DcR-11 | 0000082822 | Avantor Performance Materials, Inc. | Recheck | 7/9/2014 |
Acid Fuchsin | R | DcR-11 | 0000075008 | Avantor Performance Materials, Inc. | Recheck | 4/9/2014 |
Acid Fuchsin | R | AcR-22 | MKBQ6178V | MilliporeSigma Company | Certification | 3/19/2014 |
Acid Fuchsin | R | DcR-11 | 36307 | Dudley Chemical Corp. | Certification | 3/14/2014 |
Acid Fuchsin | R | AcR-21 | MKBP1355V | MilliporeSigma Company | Certification | 7/17/2013 |
Acid Fuchsin | R | DcR-8 | 130838 | Fisher Scientific | Recheck | 3/27/2013 |
Alcian Blue | An | AnAn-12 | M14449 | Anatech Ltd. | Certification | 6/30/2023 |
Alcian Blue | An | AcAn-24 | SHBQ4515 | MilliporeSigma Company | Certification | 3/1/2023 |
Alcian Blue | An | DcAn-27 | 51722 | Dudley Chemical Corp. | Certification | 12/14/2022 |
Alcian Blue | An | AcAn-23 | SHBP5916 | MilliporeSigma Company | Certification | 9/1/2022 |
Alcian Blue | An | DcAn-25 | 1231D | Ethos Biosciences | Recheck | 8/15/2022 |
Alcian Blue | An | DcAn-25 | 211006 | Electron Microscopy Sciences | Recheck | 12/7/2021 |
Alcian Blue | An | DcAn-26 | 49333 | Dudley Chemical Corp. | Certification | 8/19/2021 |
Alcian Blue | An | DcAn-25 | 47019 | Dudley Chemical Corp. | Certification | 7/21/2020 |
Alcian Blue | An | AcAn-22 | SHBL9426 | MilliporeSigma Company | Recheck | 2/26/2020 |
Alcian Blue | An | AnAn-11 | M13577 | Anatech Ltd. | Certification | 2/12/2020 |
Alcian Blue | An | AcAn-22 | SHBL1173 | MilliporeSigma Company | Certification | 7/10/2019 |
Alcian Blue | An | DcAn-24 | 45249 | Dudley Chemical Corp. | Certification | 4/3/2019 |
Alcian Blue | An | AcAn-21 | MKCJ3454 | MilliporeSigma Company | Recheck | 2/27/2019 |
Alcian Blue | An | AnAn-10 | M13120 | Anatech Ltd. | Recheck | 5/16/2018 |
Alcian Blue | An | AcAn-21 | MKCF7878 | MilliporeSigma Company | Certification | 2/22/2018 |
Alcian Blue | An | DcAn-15 | 7276 | Ethos Biosciences | Recheck | 10/11/2017 |
Alcian Blue | An | DcAn-23 | 42212 | Dudley Chemical Corp. | Certification | 8/30/2017 |
Alcian Blue | An | AcAn-20 | MKCD4018 | MilliporeSigma Company | Certification | 7/20/2017 |
Alcian Blue | An | AcAn-19 | MKBZ9265V | MilliporeSigma Company | Certification | 9/21/2016 |
Alcian Blue | An | DcAn-22 | 40638 | Dudley Chemical Corp. | Certification | 8/3/2016 |
Alcian Blue | An | AnAn-10 | M12590 | Anatech Ltd. | Recheck | 6/29/2016 |
Alcian Blue | An | AnAn-10 | M12337 | Anatech Ltd. | Recheck | 9/2/2015 |
Alcian Blue | An | AcAn-18 | MKBV2119V | MilliporeSigma Company | Certification | 5/6/2015 |
Alcian Blue | An | DcAn-21 | 38219 | Dudley Chemical Corp. | Certification | 5/6/2015 |
Alcian Blue | An | DcAn-15 | 5010 | Ethos Biosciences | Recheck | 2/4/2015 |
Alcian Blue | An | AnAn-10 | M12117 | Anatech Ltd. | Certification | 1/26/2015 |
Alcian Blue | An | DcAn-20 | 37334 | Dudley Chemical Corp. | Certification | 10/22/2014 |
Alcian Blue | An | AnAn-7 | M11853 | Anatech Ltd. | Certification | 10/8/2014 |
Alcian Blue | An | AnAn-9 | M11892 | Anatech Ltd. | Certification | 10/8/2014 |
Alcian Blue | An | DcAn-19 | 36816 | Dudley Chemical Corp. | Certification | 7/31/2014 |
Alcian Blue | An | AcAn-17 | MKBS1071V | MilliporeSigma Company | Certification | 7/2/2014 |
Alcian Blue | An | AnAn-8 | M11890 | Anatech Ltd. | Certification | 6/18/2014 |
Alcian Blue | An | DcAn-18 | 34395 | Dudley Chemical Corp. | Certification | 4/10/2013 |
Alcian Blue | An | ScAn-28 | SLBF8839V | Certification | 2/20/2013 | |
Alizarin Red | Ar | AcAr-32 | SHBR3005 | MilliporeSigma Company | Recheck | 12/12/2023 |
Alizarin Red | Ar | AcAr-32 | SHBQ9419 | MilliporeSigma Company | Certification | 8/31/2023 |
Alizarin Red | Ar | AcAr-31 | SHBQ1863 | MilliporeSigma Company | Certification | 12/14/2022 |
Alizarin Red | Ar | DcAr-9 | 211003 | Electron Microscopy Sciences | Recheck | 12/7/2021 |
Alizarin Red | Ar | AcAr-30 | SHBN7611 | MilliporeSigma Company | Recheck | 9/15/2021 |
Alizarin Red | Ar | DcAr-10 | 49235 | Dudley Chemical Corp. | Certification | 6/16/2021 |
Alizarin Red | Ar | DcAr-9 | 46501 | Dudley Chemical Corp. | Certification | 6/16/2021 |
Alizarin Red | Ar | AcAr-30 | SHBN2308 | MilliporeSigma Company | Certification | 4/27/2021 |
Alizarin Red | Ar | AcAr-29 | SHBL6801 | MilliporeSigma Company | Certification | 1/15/2020 |
Alizarin Red | Ar | AcAr-27 | MKCF4474 | MilliporeSigma Company | Certification | 1/10/2018 |
Alizarin Red | Ar | AcAr-28 | MKCF4917 | MilliporeSigma Company | Certification | 1/10/2018 |
Alizarin Red | Ar | AcAr-26 | MKCC2711 | MilliporeSigma Company | Certification | 2/1/2017 |
Alizarin Red | Ar | AcAr-25 | MKBZ7092V | MilliporeSigma Company | Certification | 11/2/2016 |
Alizarin Red | Ar | DcAr-5 | 160810 | Electron Microscopy Sciences | Recheck | 11/2/2016 |
Alizarin Red | Ar | AcAr-24 | MKBZ0250V | MilliporeSigma Company | Certification | 5/4/2016 |
Alizarin Red | Ar | AcAr-23 | MKBW8302V | MilliporeSigma Company | Certification | 11/18/2015 |
Alizarin Red | Ar | DcAr-8 | 38623 | Dudley Chemical Corp. | Certification | 7/15/2015 |
Alizarin Red | Ar | AcAr-22 | MKBS9114V | MilliporeSigma Company | Certification | 11/5/2014 |
Alizarin Red | Ar | AcAr-21 | MKBR6276V | MilliporeSigma Company | Certification | 5/21/2014 |
Alizarin Red | Ar | ScAr-19 | SLBF7936V | Certification | 2/20/2013 | |
Alizarin Red | Ar | DcAr-7 | 34225 | Dudley Chemical Corp. | Certification | 2/11/2013 |
Aniline Blue | K | DcK-14 | 230908 | Electron Microscopy Sciences | Recheck | 12/12/2023 |
Aniline Blue | K | DcK-14 | A834097 | Polysciences Inc. | Recheck | 8/11/2023 |
Aniline Blue | K | DcK-14 | A816358 | Polysciences Inc. | Recheck | 4/15/2022 |
Aniline Blue | K | DcK-13 | 211011 | Electron Microscopy Sciences | Recheck | 12/7/2021 |
Aniline Blue | K | DcK-14 | 217428 | Fisher Scientific | Recheck | 10/19/2021 |
Aniline Blue | K | DcK-14 | 216131 | Fisher Scientific | Recheck | 9/22/2021 |
Aniline Blue | K | DcK-13 | 1132 | Ethos Biosciences | Recheck | 6/3/2021 |
Aniline Blue | K | DcK-13 | 206747 | Fisher Scientific | Recheck | 1/20/2021 |
Aniline Blue | K | AcK-22 | SHBM7285 | MilliporeSigma Company | Recheck | 11/12/2020 |
Aniline Blue | K | DcK-14 | 0000263134 | Avantor Performance Materials, Inc. | Recheck | 7/14/2020 |
Aniline Blue | K | AcK-22 | SHBM0391 | MilliporeSigma Company | Recheck | 6/24/2020 |
Aniline Blue | K | DcK-14 | 47025 | Dudley Chemical Corp. | Certification | 3/4/2020 |
Aniline Blue | K | DcK-13 | A776462 | Polysciences Inc. | Recheck | 8/25/2019 |
Aniline Blue | K | AcK-24 | SHBL0699 | MilliporeSigma Company | Certification | 7/31/2019 |
Aniline Blue | K | DcK-13 | 193484 | Fisher Scientific | Recheck | 7/10/2019 |
Aniline Blue | K | DcK-13 | 192943 | Fisher Scientific | Recheck | 6/12/2019 |
Aniline Blue | K | DcK-13 | 0000150766 | Avantor Performance Materials, Inc. | Recheck | 4/8/2019 |
Aniline Blue | K | AcK-23 | MKCF9744 | Neogen Corporation | Recheck | 2/13/2019 |
Aniline Blue | K | DcK-13 | 0000178818 | Avantor Performance Materials, Inc. | Recheck | 12/19/2018 |
Aniline Blue | K | DcK-13 | A752598 | Polysciences Inc. | Recheck | 8/8/2018 |
Aniline Blue | K | DcK-13 | 184642 | Fisher Scientific | Recheck | 7/11/2018 |
Aniline Blue | K | AcK-22 | MKCG1609 | MilliporeSigma Company | Recheck | 3/29/2018 |
Aniline Blue | K | AcK-23 | MKCF9744 | MilliporeSigma Company | Certification | 3/14/2018 |
Aniline Blue | K | AcK-22 | MKCF2706 | MilliporeSigma Company | Certification | 11/29/2017 |
Aniline Blue | K | DcK-13 | 0000150766 | Avantor Performance Materials, Inc. | Recheck | 9/27/2017 |
Aniline Blue | K | DcK-13 | 0000178818 | Avantor Performance Materials, Inc. | Recheck | 9/27/2017 |
Aniline Blue | K | DcK-13 | 176010 | Fisher Scientific | Recheck | 8/16/2017 |
Aniline Blue | K | DcK-13 | 174320 | Fisher Scientific | Recheck | 6/28/2017 |
Aniline Blue | K | DcK-13 | 704883 | Polysciences Inc. | Recheck | 3/22/2017 |
Aniline Blue | K | DcK-13 | 700493 | Polysciences Inc. | Recheck | 11/2/2016 |
Aniline Blue | K | DcK-11 | 160813 | Electron Microscopy Sciences | Recheck | 10/21/2016 |
Aniline Blue | K | DcK-13 | 0000150766 | Avantor Performance Materials, Inc. | Recheck | 10/12/2016 |
Aniline Blue | K | DcK-13 | 6279 | Ethos Biosciences | Recheck | 10/12/2016 |
Aniline Blue | K | DcK-13 | 165879 | Fisher Scientific | Recheck | 9/14/2016 |
Aniline Blue | K | DcK-12 | 694466 | Polysciences Inc. | Recheck | 5/24/2016 |
Aniline Blue | K | AcK-21 | MKBZ0017V | MilliporeSigma Company | Certification | 5/4/2016 |
Aniline Blue | K | DcK-13 | 161632 | Fisher Scientific | Recheck | 4/20/2016 |
Aniline Blue | K | DcK-13 | 39519 | Dudley Chemical Corp. | Certification | 12/30/2015 |
Aniline Blue | K | ScK-18 | SLBP6577V | Certification | 11/5/2015 | |
Aniline Blue | K | DcK-12 | 0000110855 | Avantor Performance Materials, Inc. | Recheck | 6/10/2015 |
Aniline Blue | K | DcK-12 | 152550 | Fisher Scientific | Recheck | 4/22/2015 |
Aniline Blue | K | ScK-17 | SLBM9569V | Certification | 4/1/2015 | |
Aniline Blue | K | AcK-20 | MKBV0650V | MilliporeSigma Company | Certification | 3/18/2015 |
Aniline Blue | K | AcK-19 | MKBT7609V | MilliporeSigma Company | Certification | 3/4/2015 |
Aniline Blue | K | DcK-12 | 0000091821 | Avantor Performance Materials, Inc. | Recheck | 10/28/2014 |
Aniline Blue | K | DcK-12 | 146249 | Fisher Scientific | Recheck | 10/1/2014 |
Aniline Blue | K | DcK-12 | 0000085834 | Avantor Performance Materials, Inc. | Recheck | 8/27/2014 |
Aniline Blue | K | AcK-18 | MKBR5157V | MilliporeSigma Company | Certification | 4/16/2014 |
Aniline Blue | K | DcK-12 | 141186 | Fisher Scientific | Recheck | 3/19/2014 |
Aniline Blue | K | DcK-12 | 0000066107 | Avantor Performance Materials, Inc. | Recheck | 1/15/2014 |
Aniline Blue | K | DcK-12 | 662711 | Polysciences Inc. | Recheck | 1/15/2014 |
Aniline Blue | K | AcK-17 | MKBQ7770V | MilliporeSigma Company | Certification | 12/24/2013 |
Aniline Blue | K | DcK-11 | 136731 | Fisher Scientific | Recheck | 10/23/2013 |
Aniline Blue | K | DcK-11 | 136366 | Fisher Scientific | Recheck | 7/2/2013 |
Aniline Blue | K | DcK-12 | 34055 | Dudley Chemical Corp. | Certification | 2/11/2013 |
Auramine O | Au | AcAu-32 | SHBR0463 | MilliporeSigma Company | Recheck | 8/31/2023 |
Auramine O | Au | AcAu-32 | SHBQ6204 | MilliporeSigma Company | Certification | 4/20/2023 |
Auramine O | Au | DcAu-10 | 52481 | Dudley Chemical Corp. | Certification | 4/20/2023 |
Auramine O | Au | AcAu-31 | SHBQ0337 | MilliporeSigma Company | Certification | 1/23/2023 |
Auramine O | Au | AcAu-29 | SHBM7243 | MilliporeSigma Company | Certification | 2/1/2022 |
Auramine O | Au | DcAu-9 | 210350 | Fisher Scientific | Recheck | 3/15/2021 |
Auramine O | Au | AcAu-28 | MKCN0419 | MilliporeSigma Company | Certification | 10/29/2020 |
Auramine O | Au | AcAu-27 | SHBL5991 | MilliporeSigma Company | Certification | 11/13/2019 |
Auramine O | Au | AcAu-26 | MKCK2369 | MilliporeSigma Company | Certification | 8/25/2019 |
Auramine O | Au | AbAu-4 | 7750 | Abbey Color, Inc. | Certification | 3/13/2019 |
Auramine O | Au | DcAu-9 | 44827 | Dudley Chemical Corp. | Certification | 1/30/2019 |
Auramine O | Au | AcAu-24 | MKCG1917 | MilliporeSigma Company | Certification | 4/30/2018 |
Auramine O | Au | AcAu-23 | MKCF5421 | MilliporeSigma Company | Certification | 4/6/2018 |
Auramine O | Au | UcAu-1 | A1801 | Unisource Chemicals Private Limited | Certification | 3/7/2018 |
Auramine O | Au | AcAu-22 | MKCF1220 | MilliporeSigma Company | Certification | 10/18/2017 |
Auramine O | Au | AcAu-21 | MKCB3525 | MilliporeSigma Company | Certification | 12/14/2016 |
Auramine O | Au | DcAu-4 | 160814 | Electron Microscopy Sciences | Recheck | 10/21/2016 |
Auramine O | Au | DcAu-8 | 0000151029 | Avantor Performance Materials, Inc. | Recheck | 10/12/2016 |
Auramine O | Au | ScAu-7 | SLBL7854V | MilliporeSigma Company | Recheck | 7/20/2016 |
Auramine O | Au | AcAu-20 | MKBX8210V | MilliporeSigma Company | Certification | 5/31/2016 |
Auramine O | Au | DcAu-5 | 160512 | Fisher Scientific | Recheck | 5/11/2016 |
Auramine O | Au | DcAu-8 | 38741 | Dudley Chemical Corp. | Certification | 2/24/2016 |
Auramine O | Au | DcAu-5 | 159000 | Fisher Scientific | Recheck | 1/27/2016 |
Auramine O | Au | DcAu-5 | 157411 | Fisher Scientific | Recheck | 11/18/2015 |
Auramine O | Au | ScAu-8 | SLBP6870V | Certification | 11/13/2015 | |
Auramine O | Au | DcAu-5 | 156669 | Fisher Scientific | Recheck | 10/7/2015 |
Auramine O | Au | AbAu-3 | 7435 | Abbey Color, Inc. | Certification | 9/16/2015 |
Auramine O | Au | DcAu-7 | 39075 | Dudley Chemical Corp. | Certification | 9/16/2015 |
Auramine O | Au | AcAu-19 | MKBV9094V | MilliporeSigma Company | Certification | 8/5/2015 |
Auramine O | Au | AcAu-18 | MKBS1362V | Recheck | 7/15/2015 | |
Auramine O | Au | DcAu-5 | 152323 | Fisher Scientific | Recheck | 6/24/2015 |
Auramine O | Au | DcAu-5 | 148314 | Fisher Scientific | Recheck | 1/21/2015 |
Auramine O | Au | ScAu-7 | SLBL7854V | Certification | 11/5/2014 | |
Auramine O | Au | AcAu-18 | MKBS1362V | MilliporeSigma Company | Certification | 7/31/2014 |
Auramine O | Au | AcAu-17 | MKBQ6898V | MilliporeSigma Company | Certification | 7/16/2014 |
Auramine O | Au | AbAu-2 | 7260 | Abbey Color, Inc. | Certification | 4/30/2014 |
Auramine O | Au | ScAu-6 | SLBJ5316V | Recheck | 2/19/2014 | |
Auramine O | Au | ScAu-6 | SLBJ1367V | Certification | 12/4/2013 | |
Auramine O | Au | AbAu-1 | 7217 | Abbey Color, Inc. | Certification | 10/9/2013 |
Auramine O | Au | DcAu-5 | 0000054788 | Avantor Performance Materials, Inc. | Recheck | 8/21/2013 |
Auramine O | Au | DcAu-5 | 35236 | Dudley Chemical Corp. | Certification | 7/31/2013 |
Azure A | Az | DcAz-7 | 53072 | Dudley Chemical Corp. | Certification | 8/31/2023 |
Azure A | Az | AcAz-70 | SHBP7368 | MilliporeSigma Company | Recheck | 7/28/2022 |
Azure A | Az | AcAz-70 | SHBN0740 | MilliporeSigma Company | Certification | 2/26/2021 |
Azure A | Az | AcAz-69 | MKCM6503 | MilliporeSigma Company | Certification | 11/20/2020 |
Azure A | Az | AcAz-64 | A708864 | Polysciences Inc. | Recheck | 6/24/2020 |
Azure A | Az | AcAz-66 | A763379 | Polysciences Inc. | Recheck | 6/24/2020 |
Azure A | Az | AcAz-67 | A770005 | Polysciences Inc. | Recheck | 6/24/2020 |
Azure A | Az | DcAz-6 | 46247 | Dudley Chemical Corp. | Certification | 6/24/2020 |
Azure A | Az | AcAz-67 | SHBL9441 | MilliporeSigma Company | Recheck | 3/4/2020 |
Azure A | Az | AcAz-68 | MKCL1548 | MilliporeSigma Company | Certification | 2/5/2020 |
Azure A | Az | AcAz-67 | SHBL7011 | MilliporeSigma Company | Recheck | 12/18/2019 |
Azure A | Az | AcAz-67 | MKCJ7425 | MilliporeSigma Company | Certification | 4/3/2019 |
Azure A | Az | DcAz-5 | 44980 | Dudley Chemical Corp. | Certification | 12/19/2018 |
Azure A | Az | DcAz-4 | 43472 | Dudley Chemical Corp. | Certification | 2/22/2018 |
Azure A | Az | AcAz-66 | MKCF3552 | MilliporeSigma Company | Certification | 11/22/2017 |
Azure A | Az | AcAz-65 | MKCD0894 | MilliporeSigma Company | Certification | 7/20/2017 |
Azure A | Az | AcAz-64 | MKCC2267 | MilliporeSigma Company | Certification | 3/22/2017 |
Azure A | Az | DcAz-3 | 40911 | Dudley Chemical Corp. | Certification | 10/5/2016 |
Azure A | Az | AcAz-63 | MKBZ1449V | MilliporeSigma Company | Certification | 7/27/2016 |
Azure A | Az | AcAz-62 | MKBX7107V | MilliporeSigma Company | Recheck | 4/6/2016 |
Azure A | Az | AcAz-62 | MKBW6863V | MilliporeSigma Company | Certification | 1/27/2016 |
Azure A | Az | DcAz-2 | 37982 | Dudley Chemical Corp. | Certification | 12/30/2015 |
Azure A | Az | AcAz-61 | MKBW1530V | MilliporeSigma Company | Certification | 10/14/2015 |
Azure A | Az | BaAz-6 | 679917 | Polysciences Inc. | Certification | 5/6/2015 |
Azure A | Az | AcAz-60 | MKBT7680V | MilliporeSigma Company | Certification | 4/8/2015 |
Azure A | Az | AcAz-59 | MKBQ2831V | MilliporeSigma Company | Certification | 2/19/2014 |
Azure A | Az | AcAz-58 | MKBP0319V | MilliporeSigma Company | Certification | 7/31/2013 |
Azure A | Az | AcAz-57 | MKBN4808V | MilliporeSigma Company | Certification | 3/13/2013 |
Azure A | Az | AcAz-56 | MKBL4932V | MilliporeSigma Company | Certification | 1/9/2013 |
Azure B | Ab | BaAb-1 | A825130 | Polysciences Inc. | Certification | 1/11/2024 |
Azure B | Ab | AcAb-58 | SHBP9824 | MilliporeSigma Company | Recheck | 9/14/2022 |
Azure B | Ab | AcAb-58 | SHBP3929 | MilliporeSigma Company | Recheck | 5/24/2022 |
Azure B | Ab | AcAb-58 | SHBP1854 | MilliporeSigma Company | Certification | 2/9/2022 |
Azure B | Ab | AcAb-56 | SHBM7776 | MilliporeSigma Company | Certification | 1/15/2021 |
Azure B | Ab | AcAb-55 | SHBM5877 | MilliporeSigma Company | Certification | 12/2/2020 |
Azure B | Ab | AcAb-53 | SHBL6253 | MilliporeSigma Company | Certification | 12/11/2019 |
Azure B | Ab | AcAb-52 | SHBL4396 | MilliporeSigma Company | Certification | 9/19/2019 |
Azure B | Ab | DcAb-3 | 46385 | Dudley Chemical Corp. | Certification | 9/19/2019 |
Azure B | Ab | AcAb-51 | MKCJ0148 | MilliporeSigma Company | Certification | 2/13/2019 |
Azure B | Ab | AcAb-48 | MKCD9716 | MilliporeSigma Company | Certification | 11/9/2017 |
Azure B | Ab | AcAb-47 | MKCC6735 | MilliporeSigma Company | Certification | 5/3/2017 |
Azure B | Ab | AcAb-45 | MKBZ7572V | MilliporeSigma Company | Certification | 8/31/2016 |
Azure B | Ab | AcAb-44 | MKBX0808V | MilliporeSigma Company | Certification | 2/3/2016 |
Azure B | Ab | AcAb-43 | MKBV7108V | MilliporeSigma Company | Certification | 7/29/2015 |
Azure B | Ab | AcAb-42 | MKBV2528V | MilliporeSigma Company | Certification | 5/21/2015 |
Azure B | Ab | AcAb-41 | MKBP6919V | MilliporeSigma Company | Certification | 8/14/2013 |
Azure B | Ab | AcAb-40 | MKBP0145V | MilliporeSigma Company | Certification | 4/3/2013 |
Basic Fuchsin | Fb | AcFb-131 | SHBR3338 | MilliporeSigma Company | Certification | 1/11/2024 |
Basic Fuchsin | Fb | DcFb-39 | 230906 | Electron Microscopy Sciences | Recheck | 12/12/2023 |
Basic Fuchsin | Fb | AcFb-130 | SHBR1006 | MilliporeSigma Company | Recheck | 9/20/2023 |
Basic Fuchsin | Fb | DcFb-39 | A800798 | Polysciences Inc. | Recheck | 9/2/2022 |
Basic Fuchsin | Fb | AcFb-130 | SHBP6788 | MilliporeSigma Company | Certification | 8/15/2022 |
Basic Fuchsin | Fb | AcFb-129 | SHBP3991 | MilliporeSigma Company | Recheck | 4/29/2022 |
Basic Fuchsin | Fb | DcFb-39 | 211001 | Electron Microscopy Sciences | Recheck | 12/7/2021 |
Basic Fuchsin | Fb | AcFb-129 | SHBN7596 | MilliporeSigma Company | Certification | 10/19/2021 |
Basic Fuchsin | Fb | DcFb-39 | 216430 | Fisher Scientific | Recheck | 9/22/2021 |
Basic Fuchsin | Fb | DcFb-39 | 214906 | Fisher Scientific | Recheck | 7/21/2021 |
Basic Fuchsin | Fb | AcFb-128 | SHBN4148 | MilliporeSigma Company | Recheck | 6/16/2021 |
Basic Fuchsin | Fb | AcFb-128 | SHBN1157 | MilliporeSigma Company | Certification | 4/1/2021 |
Basic Fuchsin | Fb | DcFb-37 | 206377 | Fisher Scientific | Recheck | 12/17/2020 |
Basic Fuchsin | Fb | AcFb-126 | SHBM5610 | MilliporeSigma Company | Certification | 10/14/2020 |
Basic Fuchsin | Fb | AcFb-124 | SHBM0437 | MilliporeSigma Company | Recheck | 6/24/2020 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 6/9/2020 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 2/12/2020 |
Basic Fuchsin | Fb | AcFb-124 | SHBL6660 | MilliporeSigma Company | Recheck | 1/29/2020 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 11/6/2019 |
Basic Fuchsin | Fb | AcFb-124 | SHBL2618 | MilliporeSigma Company | Certification | 9/19/2019 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 9/2/2019 |
Basic Fuchsin | Fb | DcFb-37 | 192932 | Fisher Scientific | Recheck | 8/6/2019 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 8/5/2019 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 7/3/2019 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 4/10/2019 |
Basic Fuchsin | Fb | DcFb-39 | 0000223745 | Avantor Performance Materials, Inc. | Recheck | 4/8/2019 |
Basic Fuchsin | Fb | AcFb-121 | MKCG8355 | MilliporeSigma Company | Recheck | 10/17/2018 |
Basic Fuchsin | Fb | AcFb-121 | MKCG8153 | MilliporeSigma Company | Certification | 8/15/2018 |
Basic Fuchsin | Fb | DcFp-38 | 183630 | Fisher Scientific | Recheck | 8/15/2018 |
Basic Fuchsin | Fb | DcFb-39 | 42649 | Dudley Chemical Corp. | Recheck | 5/2/2018 |
Basic Fuchsin | Fb | DcFb-39 | 42649 | Dudley Chemical Corp. | Certification | 11/9/2017 |
Basic Fuchsin | Fb | DcFb-37 | 177271 | Fisher Scientific | Recheck | 10/4/2017 |
Basic Fuchsin | Fb | DcFb-37 | 175073 | Fisher Scientific | Recheck | 9/6/2017 |
Basic Fuchsin | Fb | DcFb-37 | 175938 | Fisher Scientific | Recheck | 9/6/2017 |
Basic Fuchsin | Fb | DcFb-37 | 0000167940 | Avantor Performance Materials, Inc. | Recheck | 5/31/2017 |
Basic Fuchsin | Fb | DcFb-37 | 0000167940 | Avantor Performance Materials, Inc. | Recheck | 4/26/2017 |
Basic Fuchsin | Fb | DcFb-37 | 172062 | Fisher Scientific | Recheck | 4/5/2017 |
Basic Fuchsin | Fb | AcFb-116 | MKCC3460 | MilliporeSigma Company | Certification | 2/15/2017 |
Basic Fuchsin | Fb | DcFb-26 | 160809 | Electron Microscopy Sciences | Recheck | 10/21/2016 |
Basic Fuchsin | Fb | AcFb-114 | MKBZ4932V | MilliporeSigma Company | Certification | 8/17/2016 |
Basic Fuchsin | Fb | DcFb-37 | 38245 | Dudley Chemical Corp. | Certification | 7/27/2016 |
